CNRS network
Network Members List
The Community Nursing Research Strategy for Wales network allows members to receive information on related news, events, training and funding opportunities. The Directory below enables members to list areas if research interests and expertise to facilitate networking and collaboration.
To join the network, amend your details, or enquire about getting in touch with members / potential collaboratorsplease contact us.
Use the "Ctrl" and "F" keys on your keyboard to search names / organisation.
Layla | Abdi | University of South Wales |
---|---|---|
Charlotte | Adams | Bart's Health |
Srywahyuni | Ade | Nurse Education |
Sajad | Ahmad | Welsh NHS Cardiff and Vale ULHB |
Mohammad | Al-Amri | Cardiff University |
John | Alcock | Bangor University |
Anjana | Amit | |
Caroline | Amphlett | Cardiff & Vale UHB |
Hannah | Arnold | University of South Wales |
Helenmarie | Aston | University of South Wales |
Val | Bailey | RCN |
Jessica | Baillie | Cardiff University |
Sue | Bale | Aneurin Bevan UHB |
Ruth | Ballantine | Betsi Cadwaladr UHB |
Vicki | Barlow | Betsi Cadwaladr University Health Board |
Llinos | Bates | Hywel Dda UHB |
Llinos Haf | Bates | Hywel Dda UHB |
Frances | Beadle | NHS Wales Informatics Service |
Rhiannon | Beaumont-Wood | Public Health Wales |
John | Beecher | |
Carole | Bell | Hywel Dda UHB |
Jane | Bell | Cardiff & Vale UHB |
Helen | Bennett | Cardiff & Vale UHB |
Laura | Bevan | Aneurin Bevan UHB |
Sunny | Bhat | Cwm Taf HB |
Angela | Bird-Jones | |
Marie | Bodycombe-James | Swansea University |
Rebecca | Boove | NHS (Flying Start) |
Susan | Boston | Breast Test Wales |
Sonia | Briggs | Hywel Dda HB |
Mandy J | Brimble | Cardiff University |
Mandy | Brimble | Cardiff University |
Paul | Brownbill | University of South Wales |
Catherine | Buckley | |
Dafydd | Bulman | |
Lorna | Burdge | Betsi Cadwaladr UHB |
Judith | Carrier | Cardiff University |
Alex | Carson | Glyndŵr University |
Catherine | Cawte | School Nursing |
Raj | Chand | Autism Spectrum Connections Cymru (ASCC) |
Ginny | Chappell | Bro Pedr Surgery |
June | Clark | Swansea University |
Kim | Cole | Breast Test Wales |
Louise | Condon | Swansea University |
Thomas | Connor | Cardiff School of Biosciences, Cardiff University |
Simon | Darwin | Public Health Wales |
Bethan | Davies | Powys Health Board |
Jane | Davies | University of South Wales |
Simon | Davies | Cowbridge & Western Vale Group Practice / MSK service CV UHB |
Jan | Davies | Involving People |
Ruth | Davies | Swansea University |
Donna | Davies | Care Inspectorate Wales (CIW) |
Ruth | Davis | University of South Wales |
Julie | Davis | University of South Wales |
James | Davis | Public Health Wales NHS Trust |
Hayley | Davis | Cardiff & Vale UHB |
Hugh | Delacruz | Cardiff & Vale UHB |
Nicola | Denning | Cardiff University |
John | Desmond | Independent Researcher |
Nafees Ud | Din | Bangor University |
Nigel | Downes | Royal College of Nursing |
Jo | Dyer | Public Health Wales |
Sue | Eastham | Public Health Wales |
Jennifer | Egbunike | Cardiff University |
Syed | Emdadul Haque | |
Angharad Penny | Evans | Welsh Government |
Christopher | Evans | Welsh Ambulance Service Trust |
Kristen | Evans | Swansea University |
Thomas | Fairman | Cardiff & Vale UHB |
Polly | Ferguson | Welsh Government |
Sharon | Fernandez | Powys THB |
Sharon | Fernandez | Powys THB |
Sue | Figueirido | South East Wales Research Network (WCRN) |
Jayne | Foley | Cardiff University |
William | Ford | Cardiff University |
Victoria | Franklin | Abertawe Bro Morgannwg UHB |
Jenifer | French | Welsh Government |
Dave | Galligan | Cardiff & Vale Health Branch, UNISON |
Samantha | Gane | University of South Wales |
Carey | Gardner | Aneurin Bevan UHB |
Janet | Gargiulo | Glyndŵr University |
Nicky | Genders | University of South Wales |
Paul | Gimson | 1000Lives |
Karen | Gregory | Betsi Cadwaladr UHB |
Stephen | Griffiths | Shared Services Partnership, NHS Wales |
Ceri | Griffiths | Betsi Cadwaladr UHB |
Sian | Griffiths | Public Health Wales |
Lynne | Grundy | Welsh Nursing and Midwifery Committee (WNMC) |
Ben | Hannigan | Cardiff University |
Suzanne | Hardacre | North Glamorgan NHS Trust |
Rachel | Harford | Abertawe Bro Morgannwg UHB |
Claire Fiona | Harries | University of South Wales |
Abigail | Harris | Bridgend County Borough Council |
Samantha | Hatchett | Invacare |
Jessica | Hazleton | University of South Wales |
Louise | Hesp | Cardiff & Vale UHB |
Pat | Hibberd | Glyndŵr University |
Sarah | Hicks | Hywel Dda UHB |
Frances | Hill | |
Sarah | Hiom | Cardiff & Vale UHB |
Karen | Hodson | Cardiff University |
Daniella | Holland-Hart | Cardiff University |
Caroline | Holman | Abertawe Bro Morgannwg UHB |
David | Hopkins | NHS Wales Informatics Service |
Jane | Hopkinson | Cardiff University |
Jane | Hopkinson | Cardiff University |
Nicky | Horne | Betsi Cadwaladr UHB |
Anita | Howman | Tenovus |
Helen | Howson | Public Health Wales |
Helen | Hughes | Cardiff & Vale UHB |
Lisa | Humphrey | Sexual Health, Hywel Dda UHB |
Billie | Hunter | Cardiff University |
Stacey | Hurst | University of South Wales |
Simon | Hutchings | AWTTC, NHS Wales |
Simon | Hutchings | Cardiff University |
Jaci | Huws | Bangor University |
Jane | Imperato | Flying Start Cardiff |
Fiona | Irvine | Glyndŵr University |
Deb | Jackson | Aneurin Bevan Health Board |
Delyth | James | Cardiff Metropolitan University |
Neil | James | University of South Wales |
Mari | James | Community Pharmacy Wales |
Sara | James | University of South Wales |
Tina | James-Evans | Powys THB |
Robert | Jenkins | University of South Wales |
Kay | Jeynes | Cardiff & Vale UHB |
Sophie | John | University of South Wales |
Jill | John | Swansea University |
Lynne | John | Abertawe Bro Morgannwg UHB |
Nicola | John | |
Angharad | Jones | |
Matthew | Jones | University of South Wales |
Michelle | Jones | Swansea University |
Rebecca | Jones | University of South Wales |
Ruth | Jones | University of South Wales |
Linda | Jones | Powys Health Board |
Adrian | Jones | Betsi Cadwaladr UHB |
Carlene | Jones | Aneurin Bevan Health Board |
Amanda | Jones | Betsi Cadwaladr UHB |
Caroline | Jones | School Nursing |
Sarah | Jowett | Glyndŵr University |
Leigh | Keen | Welsh Ambulance Service Trust |
Lisa | Kelly | University of South Wales |
Helen | Kemp | Public Health Wales |
Joyce | Kenkre | USW / Wales School for Primary Care Research |
Fiona | Kinghorn | Cardiff & Vale UHB |
Maggie | Kirk | University of South Wales |
Liz | Kosnes | Swansea University |
Rhian | Kyte | Public Health Wales |
Paul | Labourne | Powys THB |
Penny | Lamb | Hywel Dda UHB |
Emma | Lane | Cardiff University |
Lynette | Lane | Health and Care Research Wales |
Cate | Langley | Powys THB |
Annette | Lankshear | Cardiff University |
Sally F | Lau | Wales Centre for Pharmacy Professional Education |
Ruth | Lawler | Public Health Wales |
Sanghoon | Lee | Counseling Center for youths who have internet addict problems |
France | Légaré | Ciusss Capitale Nationale, Laval University (Québec), Canada |
Helen | Leonard | Aneurin Bevan Health Board |
Carol | Leslie | Hywel Dda HB |
Linda | Lewis | Public Health Wales |
Claire | Lewis | Public Health Wales |
Heather | Lewis | Powys THB |
Hayley | Lewis | Diabetic Retinopathy Screening Service |
Marie | Lewis | Powys THB |
Nicola | Lewis | Abertawe Bro Morgannwg UHB |
Rachel | Lewis | Age Alliance Wales |
Louise | Lidbury | RCN Wales |
Nikki | Lloyd-Jones | Glyndŵr University |
Lesley | Lowes | Cardiff University |
Sandra | Mahon | NHS Wales |
Rachel | Maries | Betsi Cadwaladr UHB |
Ruth | Marks-Twelvetrees | NHS Wales |
Kelly | Marshal | Betsi Cadwaladr UHB |
Eryl Zac | Maunder | Swansea University |
Sarah | McDonald | Hywel Dda UHB |
Anne | McGowen | Public Health Wales |
Greg | McKenzie | Cwm Taf HB |
Rhys | Meredith | Abertawe Bro Morgannwg UHB |
Joy | Merrell | Swansea University |
Eleri | Mills | Glyndŵr University |
Amanda | Monsell | Cardiff University |
Linda | Morgan | Hywel Dda HB |
Joanne | Morgan | University of South Wales |
Lorraine | Morgan | Lorraine Morgan Consultancy |
Mary | Morgan | Powys Healthcare |
Meleesha | Morgan-Jones | Abertawe Bro Morgannwg UHB |
Julie | Moss | GP Surgery |
Annie | Mulholland | |
Eileen | Munson | University of South Wales |
Ray | Norris | |
Gill | Norris | Aneurin Bevan UHB (SHW SCPHN) |
Christine | O'Grady | Glyndŵr University |
Caroline | Oakley | Hywel Dda HB |
Sandra | Owen | Powys THB |
Lesley | Owen | NHS Wales |
Deborah | Page | Abertawe Bro Morgannwg UHB |
Tapio | Paljarvi | Cardiff University |
Cerian | Parry | Betsi Cadwaladr UHB |
Sarfraz | Patan | Newbridge a Surgery, Ashfield road, Newbridge NP11 4RA |
Jill | Paterson | NHS Wales |
Celine | Paton | Powys THB |
Sioned | Pearce | Tenovus cancer charity, Wales |
Stephanie | Perrett | Public Health Wales |
Emma | Phillips | Powys Health Board |
Paula | Phillips | Abertawe Bro Morgannwg UHB |
Daniel | Phipps | Private individual |
Malisa | Pieri | Cardiff & Vale UHB |
Joanne | Pike | Glyndŵr University |
David | Pontin | University of South Wales |
Tom | Powell | Cardiff University |
Shaaron | Pratt | School of Healthcare Studies, Cardiff University |
Gemma | Prebble | Bangor University (Student) |
Helen | Price | Aneurin Bevan Health Board |
Anna | Pritchard | GP Surgery |
Hayley | Prout | Cardiff University |
Melanie | Pyle | Abertawe Bro Morgannwg UHB |
Janet | Quarmby | Betsi Cadwaladr UHB |
Alison | Ransome | Abertawe Bro Morgannwg UHB |
Stacey | Rees | University of South Wales |
Fiona | Reynolds | Abertawe Bro Morgannwg UHB |
Ceri | Richards | Diabetic Retinopathy Screening Service for Wales (DRSSW) |
Mark | Richardson | MIND Torfaen / University of South Wales |
Ruth | Richardson | Aneurin Bevan Health Board |
Zoe | Roberts | University Hospital of Wales, Cardiff |
Deborah | Roberts | Glyndwr University |
Rachel | Roberts | Royal Pharmaceutical Society |
Angela | Roberts | Betsi Cadwaladr UHB |
Debbie | Roberts | Cardiff Flying Start |
Cerys | Rock | University of South Wales |
Alastair | Roeves | Aneurin Bevan UHB |
Paula | Rogers | Royal Brompton and Harefield NHS Foundation Trust |
Tracy | Ross | Glyndŵr University |
Ian | Russell | Swansea University |
Nicola | Ryley | Aneurin Bevan Health Board |
Hannah | Samuel | University of South Wales |
Ray | Samuriwo | Cardiff University |
Julia | Sanders | Cardiff University |
Jayne | Sankey | Betsi Cadwaladr UHB |
Elaine | Saunders | Cardiff & Vale UHB |
Leanne | Sawle | Cardiff University |
Vicky | Scott | Betsi Cadwaladr UHB |
Wendy | Scrase | Betsi Cadwaladr UHB |
Richard | Shaw | University of South Wales |
Nik | Sheen | School of Optometry and Vision Sciences, Cardiff University |
Gloria | Smith | Public Health Wales |
Caroline | Smith | University of South Wales |
Christine | Smith | Cardiff University |
Sherrill | Snelgrove | Swansea University |
Sian | Snow | University of South Wales |
Elisabeth | Somara | Good Samaritan Foundation |
Rosemarey | Soper | Cardiff University |
Dwynwen | Spargo | University of South Wales |
Dwynwen | Spargo | University of South Wales |
Kirsty | Speake | NHS Wales |
Llinos | Spencer | Bangor University |
Tania | Spriggs | Bro Morgannwg NHS Trust |
Bernie | Steer | NHS Wales |
Abi | Steer | Cardiff & Vale UHB |
Michelle | Tamlyn | University of South Wales |
Cathy | Taylor | Swansea University |
Denise | Thiruchelvam | NHS England |
Asheley-marie | Thomas | University of South Wales |
Beverly | Thomas | NHS Wales |
Christina | Thomas | Powys Health Board |
Eira | Thomas | University of South Wales |
Janet | Thomas | Betsi Cadwaladr UHB |
Kate | Thomas | Gwent Association of Voluntary Organisations |
Michelle | Thomas | University of South Wales |
Sian | Thomas | Caerphilly Local Health Board |
Sophie | Thomas | Paul Sartori Foundation |
Sue | Thomas | University of South Wales; RCN Wales |
Victoria | Thomas | University of South Wales |
Stuart | Todd | University of South Wales |
Sheelagh | Tompkins | NHS Wales |
Haether | Turrell | |
Julie | Vile | NHS Wales Delivery Unit |
Lydia | Vitolo | Health and Care Research Wales |
Kathryn | Walker | NHS Wales |
Carolyn | Wallace | University of South Wales |
Lucie | Warren | School of Nursing & Midwifery Studies, Cardiff University |
Diane | Watkins | Cardiff University |
Helen | Wear | Powys THB |
Amanda | Whent | Aneurin Bevan Health Board |
Jean | White | Welsh Government |
Neil | Wigglesworth | Public Health Wales |
Angharad | Williams | NHS Wales |
Lynne | Williams | Bangor University |
Beverley | Williams | Betsi Cadwaladr UHB |
Caroline | Williams | NHS Wales |
Liz | Williams | Cardiff University |
Jennie | Williams | Health and Care Research Wales |
Gill | Winter | Carers Trust Wales |
Linda | Wood | Public Health Wales, Screening Division |
Jane | Wright | Bangor University |
Lesley | Yelland | Clarence Medical Centre |
Rowan | Yemm | Cardiff University |
NEWS
Community nursing research news of interest.
funding opportunities
Research and fellowship funding opportunities in community nursing
Events & training
Forthcoming events and training opportunities relevant to community nursing research
CNRS PORTFOLIO
Research publications and research projects from the CNRS network